top of page

Events November 2025
DAY | DATE | EVENT | TEE | |
|---|---|---|---|---|
Fri | 13 | 9 Hole Chicken Run | W/G | |
Sat | 14 | Single Stableford | Multi | Reserved for Championships weather delay |
Sun | 15 | Social Only | Reserved for Championships weather delay | |
Mon | 16 | Men's Vets - Single Stableford | W | |
Tue | 17 | Women's Vets - Stroke - Medal of Medals Playoff + Putts | G | Short Course - Single Stableford |
Wed | 18 | Men's 18 Hole Single Stableford | Multi | Men's 9 Hole Competition Single Stableford |
Thu | 19 | Women's 18 Hole - Single Stableford | G/R | Women's 9 Hole Competition Single Stableford |
Fri | 20 | 9 Hole Chicken Run | W/G | |
Sat | 21 | 4 BBB Stableford - Singles in Conjunction | Multi | Dragon Day |
Sun | 22 | Social Only | ||
Mon | 23 | Men's Vets -4BBB Stableford - Singles in Conjunction | W | |
Tue | 24 | Women's Vets - Single Stableford | G/R | Short Course - Single Stableford |






T 02 6593 3228
bottom of page






















